# Cross-linked insulation page: image and technical sources

These documentary images explain materials, processes, interfaces and measurements. They are not Super Smile production, test, certification or delivery records. The named third-party products in the photographs do not imply endorsement or an identical product capability. Images were proportionally resized for the web where noted; the page's rectangular crop is a presentation choice.

| Local image | Source / author | License and context |
| --- | --- | --- |
| `hero-xlpe-cables.jpg` | [20 kV cables manufactured by General Cable (5)](https://commons.wikimedia.org/wiki/File:20_kV_cables_manufactured_by_General_Cable_(5).jpg), Cjp24 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/), resized; photographed TR-XLPE underground distribution cable, not a Super Smile product |
| `xlpe-cross-section.jpg` | [Wolfe Island Wind Project Submarine Power Cable](https://commons.wikimedia.org/wiki/File:Wolfe_Island_Wind_Project_Submarine_Power_Cable.jpg), Z22 | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/), resized; XLPE-insulated high-voltage cross-section reference, not a claim to manufacture this assembly |
| `insulation-extrusion.jpg` | [Extruder Kabelmantel](https://commons.wikimedia.org/wiki/File:Extruder_Kabelmantel.JPG), Helfmann | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/), resized; cable extrusion context, not an image of a specific XLPE cross-linking process |
| `cable-joint.jpg` | [Cable joint](https://commons.wikimedia.org/wiki/File:Cable_joint.jpg), Arno-nl | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/); low-voltage field-joint workmanship context |
| `engineering-review.jpg` | [Female engineer looking through wires](https://www.pexels.com/photo/photo-of-female-engineer-looking-through-wires-3862623/), ThisIsEngineering | [Pexels License](https://www.pexels.com/license/); engineering review context |
| `insulation-testing.jpg` | [MIT520 by Megger](https://commons.wikimedia.org/wiki/File:MIT520_by_Megger.jpg), Megger Ltd. | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/); instrument type only, no measured result |

Technical references used for wording, not for transferring their ratings to our product: [Prysmian BS 5467 XLPE cable](https://uk.prysmian.com/markets/electrification/industrial-and-construction/power-cables/bs5467), [Prysmian CVTC construction](https://na.prysmian.com/product-center/electrification/cvtc-cable-spec-2350), and [Belden/Alpha Wire XLPE hook-up wire catalogue](https://www.belden.com/-/media/Project/AlphaWire/AlphaWire/2023-Master-Catalog/2023-MasterCat-English-20230609.pdf?rev=08a9584660404c8dad92412e1b961875).
